Boozer Bio
![]()  | 
          
             Brian Spaulding 
            
            OF/1B 
            Bats: RThrows: R  | 
        
![]()  | 
          
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/2/2005 (vs. Muzi) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 6/9/2005 (vs. GD) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6/13/2005 (vs. Isotopes) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 6/30/2005 (vs. GD) | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 
| 7/13/2005 (vs. GD) | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| 7/22/2005 (vs. Muzi) | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
| 7/29/2005 (vs. GD) | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| 8/2/2005 (vs. GD) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases  | 
            Batted into DP  | 
            R | RBI | OBP | SP | AVG | 
| Boozers | 2005 | 8 | 37 | 36 | 18 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 32 | 0 | 15 | 18 | 0.676 | 0.861 | 0.639 | 
| Boozers | 2004 | 12 | 58 | 55 | 26 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 31 | 1 | 24 | 12 | 0.625 | 0.545 | 0.509 | 
| Boozers | 2003 | 11 | 45 | 44 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 0 | 12 | 11 | 0.500 | 0.500 | 0.477 | 
| Boozers | 2002 | 14 | 52 | 52 | 28 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 0 | 19 | 10 | 0.615 | 0.712 | 0.596 | 
| Boozers | 2001 | 10 | 33 | 31 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 0 | 10 | 8 | 0.576 | 0.613 | 0.516 | 
| Boozers | 2000 | 10 | 34 | 33 | 14 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 21 | 0 | 12 | 7 | 0.559 | 0.606 | 0.485 | 
| Boozers | 1999 | 2 | 9 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 7 | 0 | 0.778 | 1.000 | 0.714 | 
| Boozers | 1998 | 13 | 47 | 45 | 17 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 30 | 0 | 11 | 12 | 0.553 | 0.667 | 0.511 | 
| Boozers | 1997 | 10 | 33 | 32 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 0 | 9 | 4 | 0.576 | 0.688 | 0.563 | 
| Boozers | 1996 | 6 | 24 | 24 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 7 | 0.458 | 0.375 | 0.375 | 
| Career Totals | 96 | 372 | 359 | 165 | 16 | 6 | 3 | 6 | 19 | 7 | 0 | 233 | 1 | 120 | 89 | 0.578 | 0.649 | 0.529 | |
	

