Boozer Bio
| 
             Santo Ianni 
            Smoke'em if ya got 'em, Sammy 
            C/OF 
            Bats: RThrows: R  | 
        
![]()  | 
          
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/2/2005 (vs. Muzi) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 6/9/2005 (vs. GD) | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 6/13/2005 (vs. Isotopes) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 6/22/2005 (vs. Muzi) | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 6/27/2005 (vs. Isotopes) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 6/30/2005 (vs. GD) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 7/11/2005 (vs. Muzi) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 7/13/2005 (vs. GD) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 7/25/2005 (vs. Isotopes) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 7/29/2005 (vs. GD) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 8/2/2005 (vs. GD) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases  | 
            Batted into DP  | 
            R | RBI | OBP | SP | AVG | 
| Boozers | 2005 | 11 | 44 | 42 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 0 | 10 | 9 | 0.477 | 0.405 | 0.405 | 
| Boozers | 2004 | 9 | 45 | 44 | 16 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 1 | 8 | 8 | 0.500 | 0.409 | 0.386 | 
| Boozers | 2003 | 10 | 38 | 37 | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 19 | 1 | 7 | 10 | 0.459 | 0.514 | 0.405 | 
| Boozers | 2002 | 10 | 34 | 32 | 10 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 16 | 0 | 8 | 8 | 0.438 | 0.500 | 0.375 | 
| Boozers | 2001 | 10 | 42 | 37 | 12 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 33 | 0 | 17 | 18 | 0.571 | 0.838 | 0.486 | 
| Boozers | 2000 | 10 | 38 | 35 | 14 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 24 | 2 | 11 | 2 | 0.605 | 0.600 | 0.486 | 
| Boozers | 1999 | 5 | 18 | 18 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 5 | 0 | 0.611 | 0.556 | 0.444 | 
| Boozers | 1998 | 9 | 28 | 27 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 8 | 5 | 0.429 | 0.519 | 0.370 | 
| Boozers | 1997 | 8 | 25 | 24 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | 0 | 5 | 5 | 0.480 | 0.500 | 0.417 | 
| Career Totals | 82 | 312 | 296 | 105 | 7 | 9 | 3 | 9 | 23 | 8 | 5 | 167 | 4 | 79 | 65 | 0.500 | 0.564 | 0.419 | |
	
