Boozer Bio
![]()  | 
          
             Brett Holmes 
            Chief 
            OF 
            Bats: LThrows: L  | 
        
![]()  | 
          
2005 Game Statistics
| APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | R | RBI | |
| Boozers | ||||||||||||
| 6/2/2005 (vs. Muzi) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 6/9/2005 (vs. GD) | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 
| 6/20/2005 (vs. GD) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 6/27/2005 (vs. Isotopes) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 7/11/2005 (vs. Muzi) | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Career Statistics
| Team | Year | GP | APP | AB | 1B | 2B | 3B | HR | BB | ROE | SAC | K | Total Bases  | 
            Batted into DP  | 
            R | RBI | OBP | SP | AVG | 
| Boozers | 2005 | 5 | 22 | 22 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 7 | 5 | 0.591 | 0.500 | 0.409 | 
| Boozers | 2004 | 13 | 67 | 58 | 26 | 7 | 2 | 1 | 6 | 2 | 3 | 0 | 56 | 0 | 31 | 29 | 0.688 | 0.862 | 0.621 | 
| Boozers | 2003 | 4 | 16 | 16 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 6 | 5 | 0.625 | 0.875 | 0.562 | 
| Boozers | 2000 | 4 | 15 | 15 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 0 | 10 | 7 | 0.800 | 1.400 | 0.733 | 
| Career Totals | 26 | 120 | 111 | 45 | 11 | 7 | 2 | 6 | 8 | 3 | 0 | 102 | 0 | 54 | 46 | 0.658 | 0.919 | 0.586 | |
	

