Main Boozers Schedule Stats Scoreboard Standings

Boozer Bio

Doug Armstrong
Snoop
P/3B
Bats: R
Throws: R

2005 Game Statistics

  APP AB 1B 2B 3B HR BB ROE SAC K R RBI
Boozers
6/2/2005 (vs. Muzi) 4 4 4 0 0 0 0 0 0 0 3 2
6/9/2005 (vs. GD) 5 5 4 0 0 0 0 0 0 0 2 2
6/13/2005 (vs. Isotopes) 4 4 1 0 0 0 0 0 0 0 0 1
6/20/2005 (vs. GD) 5 5 2 1 0 0 0 1 0 0 2 3
6/22/2005 (vs. Muzi) 5 5 3 0 0 0 0 1 0 0 2 1
6/27/2005 (vs. Isotopes) 4 4 1 0 0 0 0 0 0 0 1 0
6/30/2005 (vs. GD) 6 6 2 1 0 0 0 1 0 0 2 3
7/11/2005 (vs. Muzi) 4 4 1 0 0 0 0 0 0 0 1 0
7/13/2005 (vs. GD) 4 4 3 0 0 0 0 0 0 0 3 2
7/22/2005 (vs. Muzi) 5 5 3 0 0 0 0 0 0 0 1 1
7/25/2005 (vs. Isotopes) 4 4 3 0 0 0 0 0 0 0 2 0
8/2/2005 (vs. GD) 4 4 1 0 0 0 0 2 0 0 1 1

Career Statistics

Team Year GP APP AB 1B 2B 3B HR BB ROE SAC K Total
Bases
Batted
into DP
R RBI OBP SP AVG
Boozers 2005 12 54 54 28 2 0 0 0 5 0 0 32 0 20 16 0.648 0.593 0.556
Boozers 2004 14 68 66 37 3 1 0 1 6 1 0 47 0 24 18 0.716 0.697 0.621
Boozers 2003 14 55 54 24 2 0 0 1 3 0 0 29 0 15 13 0.545 0.519 0.481
Boozers 2002 12 48 44 23 3 1 0 2 2 2 0 34 0 19 18 0.674 0.727 0.614
Boozers 2001 15 59 53 25 4 1 1 5 3 1 0 45 0 22 23 0.661 0.755 0.585
Boozers 2000 16 66 61 27 5 1 1 4 1 1 0 48 0 27 14 0.591 0.721 0.557
Boozers 1999 7 23 22 9 1 0 0 1 2 0 0 12 0 3 0 0.565 0.500 0.455
Boozers 1998 11 37 36 14 2 1 3 1 1 0 0 34 0 14 13 0.595 0.917 0.556
Boozers 1997 11 35 31 10 3 0 0 3 0 1 0 19 0 8 5 0.457 0.516 0.419
Boozers 1996 9 37 35 15 1 0 1 0 1 2 0 21 1 13 17 0.486 0.600 0.486
 
Career Totals   121 482 456 212 26 5 6 18 24 8 0 321 1 165 137 0.604 0.704 0.546